Indicator with PLC connector
หมวดหมู่ : Metrology Product ,  Dial Gauge/Digital Indicator ,  Digital Indicator , 
แบรนด์ : SYLVAC
Share
Technical Specifications
| 805-7301 | 805-7201 | 805-7501 | 805-7401 | |
| Measuring range mm | 12.5 | 12.5 | 25 | 25 |
| A mm | 56.7 | 69.4 | ||
| B mm | 66.1 | 78.5 | ||
| C mm | 50.5 | 50.5 | ||
| D mm | 36.6 | 49.4 | ||
| Resolution mm | 0.001 | 0.01 | 0.001 | 0.01 |
| Max. Error fe µm | 4 | 10 | 5 | 10 |
| Repeatability µm | 2 | |||
| Output data | PLC cable / RS232 (Proximity) and RS485 (cable) compatible | |||
| Data bus | RS485 compatible / Charge 1/256 (Protocole MODBUS, ASCII or ORBIT) | |||
| Measuring force N | 0.65 - 0.9 | 0.65 - 1.15 | ||
| IP rating | IP67 | IP54 | IP67 | IP54 |
| Clamping | Ø8h6, interchangeable anvil probe M2.5 | |||
| Standard functions (customizable by PC) | mm/inch, ref I/II, preset (max 999.999) min/max/delta, tolerances, resolution, measuring direction, multiplier, keylock | |||
Download