High-speed micrometer with non-rotating spindle
หมวดหมู่ : Metrology Product ,  Micrometer ,  Dial Micrometer , 
แบรนด์ : SYLVAC
Share
Micrometer S_Mike PRO Disk
Brand : SYLVAC (swiss made )
---------------------------------------
DESCRIPTION
Technical Specifications
| 803-0303 | 803-0313 | 903-0613 | 903-1013 | |
| Measuring range mm | 0-30 | 0-30 | 30-66 | 66-102 |
| Max. Error MPE µm | 4 (full-touch-contact) / 10 (partial contact) | 5 (full-touch-contact) / 11 (partial contact) | 6 (full-touch-contact) / 12 (partial contact) | |
| Repeatability µm | 1 | |||
| Flatness µm | 2 | |||
| Parallelism µm | 5 (full-touch-contact) / 10 (partial contact) | 6(full-touch-contact) / 12 (partial contact) | 6 (full-touch-contact) / 12 (partial contact) | |
| Gear unit | Measurable module > 0.5 | |||
| Anvils types | Ø25 | |||
| Output data | USB / RS 232 | Bluetooth® wireless technology* | ||
| Prot. rating accor. to IEC 60529 | IP67 even connected | |||
| A | 37.3 | 37.3 | 73.3 | 109.3 |
| B | 27.5 | 27.5 | 43 | 60 |
| C | 68 | 68 | 74 | 74 |
| D | 12.5 | 12.5 | 13.5 | 14.5 |
| E | 63 | 63 | 86 | 106 |
| F | 181 | 181 | 230 | 269 |
| G | 7.2 | 7.2 | 9 | 9 |
| Setting by PC | • | |||
| Measuring force | 5N | |||
| Non-rotating spindle | • | |||
| Fast movement | • | |||
| Preset function | • | |||
| Smart Inductive Sensor | • | |||
Download