หมวดหมู่ : โปรโมชั่นพิเศษ , 
แบรนด์ : ERNST
Share
ข้อมูลทางเทคนิค :
| Norms and certifications | ACCREDIA (ILAC MRA) |
| Minimum measurable diameter | 0.7 mm |
| Selectable functions | Brinell impression reading | Test histogram | Statistics | Report | Manual adjustment of Brinell indentation |
| Reading | Automatic | Camera resolution 752 X 480 Pixel |
| Weight | 750 gr |
| Working principle | Automatic Brinell hardness reader |
| Standard scales | HB30: HBW 10/3000 | HBW 5/750 | HBW 2.5/187.5 HB15: HBW 10/1500 HB10: HBW 10/1000 | HBW 5/250 | HBW 2.5/62.5 HB5: HBW 10/500 | HBW 5/125 | HBW 2.5/31.25 HB2.5: HBW 10/250 | HBW 5/62.5 | HBW 2.5/15.625 HB1.25: HBW 10/125 HB1: HBW 10/100 also includes every scale for Ernst Shear Pins |
| Working area dimensions | Support base: Ø 30mm |
| Overall dimensions | h 170mm Ø 66mm |
| Resolution | 1μm optical resolution |
| Connectivity | Wireless |
| Supported operating systems | Windows 10 - Windows 11 |
ดาวน์โหลด : e-brio-w