Measuring bench similar to the PS16 V2 bench but equipped with a table and anvils set specially designed to measure small pivots (called drops in the watch industry) on watch plates.
Categories : Metrology Product ,  Horizontal Measurement , 
Brand : SYLVAC
Share
Technical Specifications
| External measurement | 808-5213 | 808-5413 |
| Max. Capacity C mm | 25 | 50 |
| Quick clearance mm | 7 | 7 |
| Measuring range E mm | 3 | 3 |
| Resolution µm | 0.1 | 0.1 |
| Max. Error µm | 2.5 | 3.5 |
| Repeatability µm | 0.5 | 0.5 |
| Table dimensions (lxL) mm | 58x70 | 92x70 |
| Measuring force (Adjustable) N | 0.1 - 0.6 | |
| Weight kg | 4.0 | 4.7 |
| Output data | Bluetooth® wireless technology* / RS232 / USB | |
| A mm | 232 | 287 |
| B mm | 66 | 97 |
Download